Department of AH&MS
BS Medical Laboratory Technology
The BS Medical Laboratory Technology (MLT) program at Al-Kawthar University is a 4-year undergraduate degree, designed to produce highly skilled laboratory professionals equipped to perform critical diagnostic testing and support clinical decision-making in healthcare. The program emphasizes scientific accuracy, hands-on laboratory training, and ethical responsibility.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
134 Credit Hours
Accredited by the Higher Education Commission (HEC) and Allied Health Professionals Council (AHPC), the curriculum aligns with national and international standards. Students are trained across core laboratory domains including Microbiology, Hematology, Molecular Diagnostics, and Quality Control, preparing them to meet the demands of modern diagnostic laboratories and research institutions.
Why Study BS Medical Laboratory Technology?
Lab Demand
High Demand for Laboratory Professionals in Healthcare & Research
Accredited Curriculum
HEC and AHPC-Recognized Curriculum with Clinical Rotations
Specialized Training
Specialized Training in Diagnostic Pathology and Lab Management
Skill Development
Hands-On Skill Development in State-of-the-Art Labs
Expert Faculty
Faculty with Clinical and Laboratory Expertise
Patient Safety
Ethical and Accurate Testing Practices for Patient Safety
Internship Opportunities
Internship Opportunities in Affiliated Hospitals and Diagnostic Centers
Postgraduate Foundation
Foundation for Post-graduate Studies and Global Certifications
Career Support
Career Development and Research Exposure Support
Areas of Specialization
Clinical Pathology
Hematology & Blood Banking
Microbiology
Clinical Chemistry
Histopathology
Laboratory Management & Quality Control
Molecular Pathology
Parasitology
Course Outline
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1101 | Functional English and Communication Skills | 3+0 |
| 2 | GEN-1701 | Islamic Studies | 2+0 |
| 3 | GEN-1201 | Contemporary Mathematics | 3+0 |
| 4 | GEN-1802 | Life & Academic Skills | 2+0 |
| 5 | GEN-1501 | Pakistan Studies | 2+0 |
| 6 | GMB-1201-L | General Microbiology | 2+1 |
| 7 | FOH-1102-L | Fundamental of Hematology | 2+1 |
| 8 | PHL-1102-L | Phlebotomy | 2+1 |
| Total | 21 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1702 | Fehm-e-Quran-1 | 1+0 |
| 2 | GEN-2503 | Constitution and Legal System of Pakistan | 2+0 |
| 3 | GEN-1401 | Environment and Agriculture | 2+1 |
| 4 | GEN-1801 | Basic Health Awareness | 2+0 |
| 5 | EPA-1505-L | Elementary Physiology & Anatomy | 2+1 |
| 6 | CBM-1202-L | Clinical Bacteriology & Mycology | 2+1 |
| 7 | CCH-1303-L | Clinical Chemistry-I | 2+1 |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1301 | Information & Communication Technology Skills | 2+1 |
| 2 | GEN-1102 | Expository Writing | 3+0 |
| 3 | GEN-2602 | Leadership & Community Service | 2+0 |
| 4 | GEN-2803 | Urdu Literature | 2+0 |
| 5 | GEN-2502 | Civilization, Society and State | 2+0 |
| 6 | CBC-2303-L | Clinical Biohemistry-1 | 2+1 |
| 7 | IMM-2303-L | Immunology | 2+1 |
| 8 | BSS-2202-L | Biosafety & Biosecurity | 2+1 |
| Total | 21 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | GEN-1703 | Fehm-e-Quran II | 1+0 |
| 2 | GEN-1202 | Statistics with Applications | 3+0 |
| 3 | GEN-2601 | Introduction to Business & Entrepreneurship | 2+0 |
| 4 | GEN-1203 | Critical Thinking and Reasoning | 2+0 |
| 5 | CPR-1 | Clinical practicum-I (MLT) | 0+3 |
| 6 | FBB-2101-L | Fundamentals of Blood Banking | 2+1 |
| 7 | GCP-2404-L | General and Clinical Pathology | 2+1 |
| Total | 17 |
| S. No | CBC-3313-L | Clinical Biochemistry-II | 2+1 |
|---|---|---|---|
| 1 | GCP-3202-L | General and Clinical Parasitology | 2+1 |
| 2 | EMB-3303-L | Essential of Molecular Biology | 2+1 |
| 3 | PHC-3606-L | Pharmacology | 2+1 |
| 4 | CPR-2 | Clinical Practicum-II (MLT) | 0+3 |
| Total | 15 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | CEC-3303-L | Clinical Endocrinology | 2+1 |
| 2 | CBC-3303-L | Clinical Biochemistry-III | 2+1 |
| 3 | CVR-3202-L | Clinical Virology | 2+1 |
| 4 | CLM-3202-L | Clinical Laboratory Management | 2+1 |
| 5 | CPR-3 | Clinical Practicum-III (MLT) | 0+3 |
| Total | 15 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ADH-4101-L | Advance hematology | 2+1 |
| 2 | CPR-4 | Clinical Practicum-IV | 0+3 |
| 3 | RME-4101-L | Research Methodology & Ethics | 3+0 |
| 4 | FQM-4102-L | Fundamental of Quality Management | 0+3 |
| 5 | IN-1 | Internship (MLT) | 0+3 |
| Total | 15 |
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ABB-4101-L | Advance blood banking | 2+1 |
| 2 | CRP-5 | Clinical Practicum-V | 0+3 |
| 3 | BWM-4202-L | Bio Waste Management | 2+1 |
| 4 | FID-4202-L | Fundamentals of Infectious Diseases | 2+1 |
| 5 | CP-1 | Capstone Project | 0+3 |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively
Career & Placement Sectors
Careers
Show +- Clinical Laboratory Technologist
- Diagnostic Lab Manager
- Blood Bank Specialist
- Microbiologist / Pathologist Assistant
- Molecular Lab Technologist
- Research Lab Technologist
- Hospital Diagnostics Coordinator
- Public Health Laboratory Technician
- Quality Control Analyst
Placement Sectors
Show +- Hospitals Public & Private
- Diagnostic and Clinical Laboratories
- Research Institutes and Universities
- Blood Banks and Transfusion Services
- Pharmaceutical and Biotech Companies
- Public Health Organizations
- International Healthcare Systems