Department of CS
BS Artificial Intelligence
The Bachelor of Science in Artificial Intelligence (BSAI) program prepares students for the rapidly evolving field of intelligent technologies by integrating computer science, mathematics, and data science with machine learning, deep learning, natural language processing, computer vision, and intelligent systems. The program emphasizes practical skills, innovation, critical thinking, and ethical AI practices, equipping graduates to develop intelligent solutions, drive technological innovation, and contribute to digital transformation across diverse sectors
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
145 Credit Hours
The BS Artificial Intelligence degree at Al-Kawthar University, accredited by NCEAC and recognized by HEC, equips students with practical expertise in artificial intelligence, machine learning, deep learning, computer vision, natural language processing (NLP), and generative AI.
Why Study BS Artificial Intelligence?
Industry-Ready AI Skills
Hands-On Projects & Portfolio
Computer Vision & NLP
Generative AI & Innovation
Global Careers & Freelancing
Research & Entrepreneurship
Tracks Offered
Computer Vision & Image Intelligence
Natural Language Processing & Generative AI
Robotics & Autonomous Systems
Data Intelligence & Predictive Analytics
AI Security & Trustworthy AI
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-1101 | Functional English and Communication Skills | 3 | None | GEN1 |
| 2. | GEN-1204 | Discrete Structures | 3 | None | GEN2 |
| 3. | GEN-1301 | Information and Communication Technology Skills (Theory) | 2 | None | GEN3 |
| 4. | GEN-1301L | Information and Communication Technology Skills (Lab) | 1 | None | GEN3 |
| 5. | GEN-1701 / GEN- 1803 | Islamic Studies / Ethics and Society | 2 | None | GEN4 |
| 6. | GEN-1501 | Pakistan Studies | 2 | None | GEN5 |
| 7. | GEN-1801 | Basic Health Awareness | 2 | None | UNIQ1 |
| 8. | GEN-1802 | Life and Academic Skills | 2 | None | ESC-1 |
| 9. | GEN- 1702 / GEN-1804 | Fahm-e-Quran – 1 (For Muslims) / Reflections on Human Values I (Form Non-Muslims) | 1 | None | GEN6 |
| 10. | DFN-1001 | Foundation Mathematics I* | NC* | None | |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-1102 | Expository Writing | 3 | GEN-1101 | GEN7 |
| 2. | GEN-1401 | Environment and Agriculture | 2 | None | UNIQ3 |
| 3. | GEN-1205 | Calculus and Analytical Geometry | 3 | None | GEN8 |
| 4. | GEN-1402 | Applied Physics (Theory) | 2 | None | GEN9 |
| 5. | GEN-1402 L | Applied Physics (Lab) | 1 | None | GEN9 |
| 6. | GEN-1203 | Critical Thinking and Reasoning | 2 | None | ESC-2 |
| 7. | CSC-1101 | Programming Fundamentals (Theory) | 3 | None | CCore1 |
| 8. | CSC-1101 L | Programming Fundamentals (Lab) | 1 | None | CCore1 |
| 9. | GEN-1703 / GEN-1805 | Fahm-e-Quran - II / Reflections on Human Values II | 1 | None | GEN6 |
| 10. | DFN-1002 | Foundation Mathematics II* | NC* | None | |
| Total | 18 |
Note:
* Foundation Mathematics II is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-2502 | Civilization, Society and State | 2 | None | GEN10 |
| 2. | GEN-2601 | Introduction to Business and Entrepreneurship | 2 | None | GEN11 |
| 3. | GEN-2803 | Urdu Literature | 2 | None | GEN12 |
| 4. | SEW-2301 | Software Engineering | 3 | None | CCore2 |
| 5. | MTH-2101 | Multivariable Calculus | 3 | GEN-1205 | MSC1 |
| 6. | CSC-2102 | Digital Logic Design (Theory) | 2 | None | CCore3 |
| 7. | CSC-2102L | Digital Logic Design (Lab) | 1 | None | CCore3 |
| 8. | CSC-2103 | Object Oriented Programming (Theory) | 3 | CSC-1101 | CCore4 |
| 9. | CSC-2103L | Object Oriented Programming (Lab) | 1 | CSC-1101L | CCore4 |
| Total | 19 |
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-2503 | Constitution and Legal System of Pakistan | 2 | None | GEN13 |
| 2. | GEN-2602 | Leadership & Community Service | 2 | None | GEN14 |
| 3. | MTH-2102 | Linear Algebra | 3 | GEN-1205 | MSC2 |
| 4. | CSC-2104 | Data Structures (Theory) | 3 | CSC- 2103 | CCore5 |
| 5. | CSC-2104 L | Data Structures (Lab) | 1 | CSC- 2103L | CCore5 |
| 6. | CSC-2105 | Database Systems (Theory) | 3 | None | CCore6 |
| 7. | CSC-2105 L | Database Systems (Lab) | 1 | None | CCore6 |
| 8. | CSC-2106 | Computer Organization and Assembly Language (Theory) | 2 | CS-2102 | CCore7 |
| 9. | CSC-2106 L | Computer Organization and Assembly Language (Lab) | 1 | CS-2102L | CCore7 |
| Total | 18 |
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | MTH-2201 | Probability and Statistics | 3 | None | MSC3 |
| 2. | CSC-3108 | Computer Networks (Theory) | 3 | None | CCore8 |
| 3. | CSC-3108 L | Computer Networks (Lab) | 1 | None | CCore8 |
| 4. | AIN-3301 | Programming for AI | 3 | None | DCore1 |
| 5. | AIN-3301L | Programming for AI (Lab) | 1 | None | DCore1 |
| 6. | AIN-3302 | Knowledge Representation & Reasoning | 3 | None | DCore2 |
| 7. | CSC-3110 | Analysis of Algorithms | 3 | CSC-2104 | CCore9 |
| Total | 17 | ||||
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | CSC-3111 | Operating Systems (Theory) | 3 | None | CCore10 |
| 2. | CSC-3111 L | Operating Systems (Lab) | 1 | None | CCore10 |
| 3. | CSC-3112 | Information Security | 3 | None | CCore11 |
| 4. | CSC-3109 | Artificial Intelligence (Theory) | 3 | None | CCore12 |
| 5. | CSC-3109L | Artificial Intelligence (Lab) | 1 | None | CCore12 |
| 6. | AIN-3303 | Machine Learning (Theory) | 2 | None | DCore3 |
| 7 | AIN-3303L | Machine Learning (Lab) | 1 | None | DCore3 |
| 8. | GEN-3103 | Technical and Business Writing | 3 | GEN-1102 | MSC4 |
| 9. | CSC-3113 | Internship** (Probably in Summer) | 3 | None | FE |
| Total | 17 + 3 |
Note:
Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | AIN-4301 | Artificial Neural Networks & Deep Learning | 3 | None | DCore4 |
| 2. | AIN-4301L | Artificial Neural Networks & Deep Learning (Lab) | 1 | None | DCore4 |
| 3. | AIN-4302 | Computer Vision (Theory) | 3 | None | DCore5 |
| 4. | AIN-4302L | Computer Vision (Lab) | 1 | None | DCore5 |
| 5. | CSC-4206 L | HCI & Computer Graphics (Lab) | 1 | None | DCore |
| 6. | CSC-XXXX | CS Elective 1*** (Mobile Application Development) | 2+1/3 | None | DElec |
| 7. | CSC-4199a | Capstone Project – I | 0+3 | None | CCore |
| Total | 17 |
Note:
*** Domain Electives to be offered tentatively
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | AIN-44XX | AI Elective 2*** | 2+1/3 | None | DElec2 |
| 2. | AIN-44XX | AI Elective 3*** | 2+1/3 | None | DElec3 |
| 3. | AIN-44XX | AI Elective 4*** | 2+1/3 | None | DElec4 |
| 4. | AIN-44XX | AI Elective 5*** | 2+1/3 | None | DElec5 |
| 5. | AIN-44XX | AI Elective 6*** | 2+1/3 | None | DElec6 |
| 6. | AIN-4199b | Final Year Project–II | 0+3 | AIN-4199a | CCore14 |
| Total | 18 |
Note:
*** Domain Electives to be offered tentatively
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1. | AIN-4401 | Natural Language Processing | 2+1/3 |
| 2. | AIN-4402 | Speech Processing | 2+1/3 |
| 3. | AIN-4403 | Data Mining | 2+1/3 |
| 4. | AIN-4404 | Advanced Statistics | 2+1/3 |
| 5. | AIN-4405 | Reinforcement Learning | 2+1/3 |
| 6. | CSC-3201 | Theory of Automata | 2+1/3 |
| 7. | CSC-4206 | HCI & Computer Graphics | 2+1/3 |
| 8. | AIN-4406 | Fuzzy Systems | 2+1/3 |
| 9. | AIN-4407 | Swarm Intelligence | 2+1/3 |
| 10. | AIN-4408 | Agent Based Modeling | 2+1/3 |
| 11. | AIN-4409 | Knowledge Based Systems | 2+1/3 |
Note:
** A course from these domains will be offered if at least 15 students are registering in that course and the university has sufficient resources regarding that course in term of faculty and infrastructure
Career & Placement Sectors
Careers & Placements
Show +- AI Engineer
- Machine Learning Engineer
- AI/ML Developer
- Data Scientist
- Computer Vision Engineer
- NLP Engineer
- Generative AI Engineer
- Robotics & Autonomous Systems Engineer
- AI Research Assistant
- AI Solutions Developer