Fees Structure
Fees Structure
Fee Structure
At Al-Kawthar University, we are committed to making high-quality education affordable and accessible. Our transparent fee structure and diverse financial assistance options reflect our vision of educational inclusivity, ensuring that talented students from all backgrounds can achieve academic success.
Fee Structure
| Program Name | Admission Fee (One-time) | Security Deposit (Refundable) | Registration Fee (Per Semester) | 1st Semester Tuition | Total 1st Semester Fee | 2nd Semester Onward | Tuition/ Credit Hour |
|---|---|---|---|---|---|---|---|
| BS Computer Science | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Information Technology | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BBA | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Accounting & Finance | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Media Studies | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Social Sciences | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| B.Ed. (Hons) | 15,000 | 15,000 | 10,000 | 90,000 | 130,000 | 100,000 | 6,000 |
| BS English | 15,000 | 15,000 | 10,000 | 90,000 | 130,000 | 100,000 | 6,000 |
| BS Nursing | 15,000 | 15,000 | 10,000 | 150,000 | 190,000 | 160,000 | 10,000 |
| BS Medical Laboratory | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Medical Imaging Tech | 15,000 | 15,000 | 10,000 | 120,000 | 160,000 | 130,000 | 8,000 |
| BS Islamic Banking & Finance | 15,000 | 15,000 | 10,000 | 48,000 | 88,000 | 58,000 | 3,000 |
| BS Islamic Studies with IT | 15,000 | 15,000 | 10,000 | 48,000 | 88,000 | 58,000 | 3,000 |
Other Fees and Charges
| Description | Amount (PKR) |
|---|---|
| Makeup Exam Fee (Per Course) | 10,000 |
| Re-admission Fee | 15,000 |
| Semester Freeze Fee | 50,000 |
| Late Semester Registration Fee | 5,000 |
| Admission Deferment Fee | 25,000 |
| Admission Test Fee | 1,000 |
Notes
- Admission Fee is charged once at the time of admission.
- Security Deposit is refundable upon clearance. Registration Fee is charged every semester.
- Full Tuition Fee applies for 12 credit hours or more.
- Less than 12 credit hours will be charged per credit hour.
- All fees are in PKR.
The fee structure is subject to change as per Admission Office review and university policy updates.