Academic Programs
BS Nursing
The BS Nursing program at College of Nursing Al-Kawthar University is a comprehensive four-year degree designed to equip future nurses with a strong foundation in clinical practice, healthcare leadership, and compassionate patient care. Combining rigorous academic instruction with hands-on clinical training, the program nurtures ethical and skilled professionals who are ready to serve in hospitals, communities, and global health systems
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
As per PNMC Guidelines
The curriculum is accredited by the Higher Education Commission (HEC) and Pakistan Nursing & Midwifery Council (PNMC) ensuring compliance with national standards while embracing global nursing practices. Rooted in Islamic values, the program promotes integrity, empathy, and a deep commitment to public service through healthcare.
Why Study BS Nursing?
Global Nurse Shortage
High Demand for Licensed and Qualified Nurses both Nationally and Internationally
Accredited Training
HEC and PNMC Accredited Curriculum with Practical Training
Clinical Rotations
Extensive Clinical Rotations in Affiliated Hospitals
Advanced Practice
Training in Advanced Nursing Skills and Simulation Labs
Holistic Care
Emphasis on Ethical, Cultural, and Holistic Patient Care Preparation for Licensing Exams and Global Mobility
Graduate Opportunities
Opportunities for Graduate Education and Research
Career Support
Strong Career Guidance and Job Placement Support
Tracks Offered
Medical-Surgical Nursing
Pediatric Nursing
Psychiatric & Mental Health Nursing
Enterprise Systems
Community Health Nursing
Critical Care & Emergency Nursing
Maternal & Child Health Nursing
Nursing Leadership & Management
Course Outline
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-1901 | Fundamentals of Nursing – I | Major | 2 | - | 1 | 3 | None |
| 2 | NUC-1501 | Anatomy & Physiology – I | Major | 2.5 | - | 0.5 | 3 | None |
| 3 | NUC-1201 | General Microbiology | GE (NS) | 1.5 | - | 0.5 | 2 | None |
| 4 | NUC-1301 | Biochemistry | GE | 1.5 | - | 0.5 | 2 | None |
| 5 | GEN-1101 | Functional English & Prof. Comm. Skills | GE | 3 | - | - | 3 | None |
| 6 | GEN-1501 | Ideology and Constitution of Pakistan | GE | 2 | - | - | 2 | None |
| 7 | GEN-1103 | Information and Communication Technology | GE | 2 | - | 1 | 3 | None |
| 8 | GEN-1802 | Life and Academic Skills | GE | 2 | - | - | 2 | None |
| Total | 20 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Category | Theory | Clinical | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | NUC-1902 | Fundamentals of Nursing – II | Major | 2 | 1 | 4 | NUC-1901 |
| 2 | NUC-1502 | Anatomy & Physiology – II | Major | 2.5 | - | 3 | NUC-1501 |
| 3 | NUC-11001 | Applied Nutrition | ID | 2 | - | 2 | None |
| 4 | NUC-11101 | Theoretical Basis of Nursing | GE (AH) | 2 | - | 2 | None |
| 5 | NUC-1201 | Quantitative Reasoning – I | GE | 3 | - | 3 | None |
| 6 | GEN-1701 | Islamic Studies / Ethics | GE | 2 | - | 2 | None |
| 7 | GEN-2502 | Pakistan Studies | GE | 2 | - | 2 | GEN-1501 |
| 8 | GEN-1702 | Fehm-ul-Quran-1 | GE | 1 | - | 1 | None |
| Total | 19 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-2601 | Clinical Pharmacology and Drug Admin. – I | Major | 2 | - | - | 2 | None |
| 2 | NUC-2901 | Medical Surgical Nursing – I | Major | 3 | 3 | 1 | 7 | None |
| 3 | NUC-2101 | Health Assessment – I | Major | 1 | - | 1 | 2 | None |
| 4 | NUC-1401 | Pathophysiology – I | Major | 2 | - | 1 | 3 | None |
| 5 | GEN-1102 | Expository Writing | GE | 3 | - | - | 3 | GEN-1101 |
| 6 | GEN-1703 | Fehm-ul-Quran-II | GE | 1 | - | - | 1 | GEN-1702 |
| Total | 18 |
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-2902 | Medical Surgical Nursing – II | Major | 3 | 3 | 1 | 7 | NUC-2901 |
| 2 | NUC-2102 | Health Assessment – II | Major | 1 | - | 1 | 2 | NUC-2101 |
| 3 | NUC-1402 | Pathophysiology – II | Major | 2 | - | - | 2 | NUC-1401 |
| 4 | NUC-2602 | Clinical Pharmacology and Drug Admin. – II | Major | 2 | - | - | 2 | NUC-2601 |
| 5 | NUC-2901 | Professional Ethics for Nurses | Major | 2 | - | - | 2 | None |
| 6 | NUC-2501 | Applied Psychology | ID | 3 | - | - | 3 | None |
| Total | 18 |
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-3901 | Pediatric Health Nursing | Major | 3 | 3 | 1 | 7 | None |
| 2 | NUC-3902 | Maternal, Neonatal and Child Health Nursing | Major | 2 | 1 | - | 3 | None |
| 3 | NUC-31201 | Epidemiology | ID | 2 | - | - | 2 | None |
| 4 | NUC-31202 | Infectious Diseases | ID | 2 | - | - | 2 | None |
| 5 | NUC-3104 | Civics and Community Engagement | GE | 2 | - | - | 2 | None |
| Total | 16 |
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-3903 | Public Health Nursing | Major | 2 | 2 | - | 4 | None |
| 2 | NUC-3904 | Mental Health Nursing | Major | 3 | 2 | 1 | 6 | None |
| 3 | NUC-31203 | Principles of Teaching & Learning | ID | 3 | - | - | 3 | None |
| 4 | GEN-1202 | Introduction to Biostatistics (QR II) | GE | 3 | - | - | 3 | NUC-1201 |
| 5 | NUC-3105 | Culture, Health & Society | GE | 2 | - | - | 2 | None |
| Total | 18 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Category | Theory | Clinical | Skills/Lab | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|---|
| 1 | NUC-4901 | Critical Care Nursing | Major | 2 | 4 | 1 | 7 | None |
| 2 | NUC-41301 | Introduction to Nursing Research | Major | 3 | - | - | 3 | None |
| 3 | NUC-41401 | Elective-I | Major | 2 | - | - | 2 | None |
| 4 | NUC-4601 | Leadership & Management | ID | 2 | 1 | - | 3 | None |
| 5 | GEN-2601 | Entrepreneurship | GE | 2 | - | - | 2 | None |
| Total | 17 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Category | Theory | Clinical | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | NUC-4902 | Geriatric Nursing | Major | 1.5 | 1.5 | 3 | None |
| 2 | NUC-4903 | Trends and Issues in Health Care | Major | 2 | - | 2 | None |
| 3 | NUC-41402 | Elective-II | Major | - | - | 3 | NUC-41401 |
| 4 | NUC-4103 | Expository Writing in Literature | GE | 3 | - | 3 | None |
| 5 | NUC-40101 | Clinical Practicum | CP | - | 4 | 4 | None |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively
Career & Placement Sectors
Careers
Show +- Registered Nurse (Hospital, Clinics & Private Practice)
- School / Corporate Health Nurse
- ICU / Emergency Nurse
- Community Health Worker
- Operating Room Nurse
- Nursing Research Assistant
- Nurse Educator / Clinical Instructor
- Global Nursing Applicant
- Public Health Nurse
Placement Sectors
Show +- Public & Private Hospitals
- Non-Governmental Health Organizations (NGOs)
- Community Health Centers
- Nursing Colleges and Training Institutes
- International Healthcare Providers
- School Health & Occupational Health Programs
- Armed Forces Medical Services
- Telehealth and Home Healthcare Services