fbpx

fee structure

The fee has been calculated after granting a 25% scholarship in Tuition Fees for all students, without any exception for the inaugural session.

Al-Kawthar University Fee Structure – 2025-26
Program Name Admission Fee
(1)
Caution Money /
Security Deposit
(2)
Semester Registration
(3)
Semester
Tuition Fee
(4)
Total Fee
First Semester
Total Fee
2nd Semester Onward
Semester Tuition Fee
Per Credit Hour
(5)
BS Computer Science 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Information Technology 15,000 15,000 5,000 110,000 145,000 115,000 7,333
Bachelor in Business Administration 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Accounting & Finance 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Psychology 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Media Studies 15,000 15,000 5,000 110,000 145,000 115,000 7,333
B. Ed. (BS Education) 15,000 15,000 5,000 70,000 105,000 75,000 4,667
BS English 15,000 15,000 5,000 70,000 105,000 75,000 4,667
BS Nursing 15,000 15,000 5,000 140,000 175,000 145,000 9,333
BS Medical Laboratory Technology 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Medical Imaging Technology 15,000 15,000 5,000 110,000 145,000 115,000 7,333
BS Islamic Studies 15,000 15,000 5,000 40,000 75,000 45,000 2,667
Note: Other Fees & Charges PKR
(1) Once only at the time of admission Makeup Exam Fee 10,000
(2) Once only at the time of admission, refundable upon clearance from the University Re-admission Fee 15,000
(3) Registration Fee is due every semester student is enrolled at the University Semester Freeze Fee 50,000
(4) Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more Late Semester Registration Fee 5,000
(5) In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour Admission Deferment Fee 25,000
(6) All amounts mentioned are in PKR Admission Test Fee 1,000

Note: The University reserves the right to increase fees annually.