Department of Islamic Studies
BS Islamic Banking And Finance
The BS Islamic Banking & Finance (BS IS-IBF) at Al-Kawthar University is designed to bridge the gap between classical Islamic jurisprudence and modern financial systems. It prepares students to meet the rapidly expanding needs of the Islamic financial industry, integrating Shariah principles with contemporary practices such as Fintech, Takaful, and Sukuk markets. The program aligns with HEC standards, ensuring academic rigor and industry relevance.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
135-141 Credit Hours
Backed by HEC, the curriculum is aligned with global standards and is continuously updated to reflect the latest trends in technology and industry. Emphasizing both technical depth and ethical leadership, the program prepares students to lead innovation and transformation in a digitally-driven world with Islamic values.
Why Study BS Islamic Banking And Finance?
Islamic Scholarship
Comprehensive study of Quran, Hadith, Fiqh and Islamic commercial law
Expert Faculty
Faculty of renowned scholars & researchers
Islamic Finance
Training in Islamic banking, finance, fintech & wealth management
Shariah Integration
Integration of Shariah principles with cutting-edge financial technologies
Arabic Proficiency
Arabic language proficiency for primary source interpretation
Specialized Electives
Specialized electives in Islamic Regulatory Frameworks, Capital Markets and Social Finance
Capstone Project
Final year Capstone Project focusing on Real World Islamic Finance Applications
Tracks Offered
Financial Accounting
Islamic Banking Theory & Practice
Islamic Asset & Fund Management
Insurance & Takaful Management
Islamic Ethical Philosophy Islamic
Treasury Operations
Course Outline
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | GEN-1101 | Functional English & Communication Skills | 3 | GE | GE1 |
| 2 | GEN-1201 | Functional Mathematics | 3 | GE | GE2 |
| 3 | GEN-1301 | Information & Communication Technology Skills | 2 | GE | GE3 |
| GEN-1301L | Information & Communication Technology Skills Lab | 1 | GE | ||
| 4 | GEN-1701 | Islamic Studies | 2 | GE | GE4 |
| 5 | GEN-1501 | Pakistan Studies | 2 | GE | GE5 |
| 6 | GEN-1801 | Basic Health Awareness | 2 | GE | GE6 |
| 7 | GEN-1802 | Life & Academic Skills | 2 | GE | GE7 |
| 8 | GEN-1702 | Fehm-e-Qur’an I | 1 | GE | GE8 |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GE | GE9 |
| 2 | GEN-1401 | Environment & Agriculture | 2 | GE | GE10 |
| 3 | GEN-1202 | Statistics with Applications | 3 | GE | GE11 |
| 4 | GEN-1203 | Critical Thinking & Reasoning | 2 | GE | GE12 |
| 5 | GEN-1703 | Fehm-e-Quran II | 1 | GE | GE13 |
| 6 | IND-1711 | Arabic Grammar | 3 | IND | IND1/4 |
| 7 | IBF-1601 | Financial Accounting-I (Principles of Accounting) | 3 | MC | MC1/11 Acc1/2 |
| Total | 17 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | GEN-2502 | Civilization, Society & State | 2 | GE | GE15 |
| 2 | GEN-2601 | Introduction to Business & Entrepreneurship | 2 | GE | GE14 |
| 3 | GEN-2803 | Urdu Literature | 2 | GE | GE16 |
| 4 | IND -2712 | Functional Arabic | 3 | IND | IND2/4 |
| 5 | IBF-2501 | Microeconomics | 3 | MC | MC2/11 Oth3/2 |
| 6 | IBF-2602 | Financial Accounting II | 3 | MC | MC3/11 Acc2/2 |
| 7 | IBF-2603 | Principles of Marketing | 3 | MC | MC4/11 Mkt1/2 |
| Total | 18 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | GEN-2503 | Constitution & Legal System of Pakistan | 2 | GE | GE17 |
| 2 | GEN-2602 | Leadership & Community Service | 2 | GE | GE18 |
| 3 | IND -2714 | Principles of Islamic Jurisprudence (Usul ul Fiqh) | 3 | IND3/4 | IND3/4 |
| 4 | IBF -2601 | Business Finance | 3 | MC | MC5/11 Fin1/2 |
| 5 | IBF -3601 | Principles of Management | 3 | MC | MC6/11 Mgt1/3 |
| 6 | IBF-2701 | Islamic Finance | 3 | DC | DC1/9 |
| Total | 16 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | IBF-3702 | Islamic Financial Transactions (Fiqh ul Maliyat) | 3 | DC | DC2/9 |
| 2 | IBF-3703 | Islamic Economics | 3 | DC | DC3/9 |
| 3 | IBF-3704 | Islamic Capital Markets | 3 | DC | DC4/9 |
| 4 | MKT-3302 | Digital Marketing | 3 | MC | MC7/11 Mkt2/2 |
| 5 | IBF-3603 | Corporate Finance | 3 | MC | MC8/11 Fin2/2 |
| 7 | IBF -2604 | Macroeconomics | 3 | MC | MC9/11 Oth3/2 |
| Total | 18 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | IBF-3705 | AAOIFI Shariah Standards – I | 3 | DC | DC5/9 |
| 2 | IBF-3706 | Islamic Asset & Fund Management | 3 | DC | DC6/9 |
| 3 | IBF-3707 | Accounting for Islamic Financial Products | 3 | DC | DC7/9 |
| 4 | IBF-3708 | Banking Operations | 3 | MC | MC10/11 Mgt2/3 |
| 5 | IBFXXXX | Elective-I (IBF) | 3 | EL | EL1/6 |
| Total | 15 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | IBF-4708 | Risk Management for Islamic Banks | 3 | DC | DC8/9 |
| IBF-4709 | Shariah Governance in IFIs | 3 | DC | DC9/9 | |
| 3 | IBFXXXX | Elective-II (IBF) | 3 | EL | EL2/6 |
| 4 | IBFXXXX | Elective-III (IBF) | 3 | EL | EL3/6 |
| 3 | IBFXXXX | Elective-IV (IBF) | 3 | EL | EL4/6 |
| 5 | — | Internship / Field Experience | 3 | IN | IN1/1 |
| Total | 18 |
| S. No. | Course Code | Course Title | CH | Category | Sub-Category |
|---|---|---|---|---|---|
| 1 | FIN-4606 | Financial Statements Analysis | 3 | MC | MC11/11 Mgt3/3 |
| 2 | IND -4309 | AI in Accounting and Finance | 3 | IND | IND4/4 |
| 4 | IBFXXXX | Elective-V (IBF) | 3 | EL | EL5/6 |
| 5 | IBFXXXX | Elective-VI (IBF) | 3 | EL | EL6/6 |
| 6 | — | Capstone Project | 3 | CP | CP1/1 |
| 15 | |||||
| TOTAL | 135 |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title |
|---|---|---|
| 1 | IBF-4111 | Islamic Financial Markets and Instruments |
| 2 | IBF-4112 | Advanced Islamic Banking Operations |
| 3 | IBF-4113 | Islamic Fintech and Innovation |
| 4 | IBF-4114 | Islamic Microfinance and Poverty Alleviation |
| 5 | IBF-4115 | Comparative Study of Conventional and Islamic Financial Systems |
| 6 | IBF-4116 | Ethical Leadership and Governance in Islamic Institutions |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title |
|---|---|---|
| 1 | IBF-4151 | Digital Banking and Financial Technology (Fintech) |
| 2 | IBF-4152 | Blockchain and Smart Contracts in Islamic Finance |
| 3 | IBF-4153 | Artificial Intelligence and Data Analytics in Islamic Banking |
| 4 | IBF-4154 | Cybersecurity and Risk Control in Islamic Financial Institutions |
| 5 | IBF-4155 | E-Commerce and Digital Payment Systems in Islamic Finance |
| 6 | IBF-4156 | Islamic Digital Currency and Central Bank Digital Currencies (CBDCs) |
| 7 | IBF-4157 | Tech and Compliance Automation in Islamic Banks |
Career & Placement Sectors
Careers
Show +- Islamic Banks and Takaful Companies
- Financial Regulators (SBP, SECP)
- Islamic Microfinance Institutions
- NGOs and Development Finance Organizations
- Research and Academic Institutions
- Shariah Compliance Officer
- Islamic Finance Associate
Placement Sectors
Show +- HQs of all Major Islamic Banks (Meezan, Dubai Islamic etc.)
- Conventional Banks Islamic Windows
- Islamic Research Institutes and Think Tanks
- Islamic Investment & Capital Markets
- Takaful (Islamic Insurance)
- Microfinance and SME Finance
- Regulatory Bodies and Training Institutes
- Consultancy and Shariah Advisory